AR 3D VIEW

Matte Gunblack (MT)

AR 3D VIEW

Shining Black Metal (HM)

Entering a new generation of sports wheels.

Designed with a racing-based name for the first time in seven years, the new NE24 is a wheel that transforms conventional ideas and evokes a feel of "entering a new phase."
The name of this new series consists of "N" deriving from the VOLK RACING Gr.N —the roots of the developed wheel, or Group N, the racing class for stock cars with a minimum level of modifications—and "E," the common initial for the existing series such as TE, CE, and ZE, meaning "evolution."
2021 will probably be a year of impact in a sense. A great number of new exciting cars are scheduled to be released by Japanese manufacturers. Also, there appears to be a flood of upcoming European C-segment sports models. These cars are elite vehicles that have been developed to compete on the global stage, and therefore wheels to be fitted to such vehicles need to match their novelty.
We never tried to be eccentric but still sought for something new to configure the 2x4 spoke of the NE24. Indeed, in an attempt to create an unconventional geometry, we not only secured sufficient mass at the center area, but also reduced the number of spokes while keeping a necessary volume at the center fastening area and rim joint area. Especially for the outer circumference, we adopted a high-performance design assuming that the wheel is used in combination with a tire with hard specifications.
Making this design feasible essentially required steadily repeated trial and error by RAYS R&D Analytical Team. The skills to give shape to something new were necessary. In addition, using the latest forging technology also helped to achieve the delicate and slight spike. The undercut of the spoke was employed with a further increased level difference. This design is intended to ensure a stereoscopic look even when the narrow size is used.
A new thing is created by embodying something difficult to realize. We will tackle the creation of new styling and performance of street wheels, leveraging our skills and experience that have been acquired through design and development of racing wheels. We will produce both racing wheels and street wheels from the same team members and from the same factory. This is the world of VOLK RACING.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

NE24

Size

18inch/19inch

Construction Method

Forged 1pc Wheel

Safety Standards

JWL+R Spec 2

Color

Matte Gunblack (MT)
Shining Black Metal (HM)

Optional

Center Cap, Vehicle Specific Parts Set

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
CODE
18x7.5J F1 48 34 5 114.3 73.1 32-15 MT ¥88,000 5.8 06638754895MT
18x7.5J F1 48 34 5 114.3 73.1 32-15 HM ¥91,000 5.8 06638754895HM
18x8J F1 45 43 5 100 65 29-15 MT ¥89,000 5.8 06638804596MT
18x8J F1 45 43 5 100 65 29-15 HM ¥92,000 5.8 06638804596HM
18x8.5J F2 42 42 5 100 65 29-15 MT ¥90,000 06638854296MT
18x8.5J F2 42 42 5 100 65 29-15 HM ¥93,000 06638854296HM
18x8.5J F2 45 39 5 114.3 73.1 32-15 MT ¥90,000 ηθ■⊿〓 06638854595MT
18x8.5J F2 45 39 5 114.3 73.1 32-15 HM ¥93,000 ηθ■⊿〓 06638854595HM
18x8.5J F2 35 49 5 114.3 73.1 32-15 MT ¥90,000 η▽θ■⊿#△○★〓 06638853595MT
18x8.5J F2 35 49 5 114.3 73.1 32-15 HM ¥93,000 η▽θ■⊿#△○★〓 06638853595HM
18x9J F2 45 45 5 114.3 73.1 32-15 MT ¥91,000 η▽θ■⊿#△○★〓 06638904595MT
18x9J F2 45 45 5 114.3 73.1 32-15 HM ¥94,000 η▽θ■⊿#△○★〓 06638904595HM
18x9.5J F3 43 40 5 100 65 29-15 MT ¥92,000 06638954396MT
18x9.5J F3 43 40 5 100 65 29-15 HM ¥95,000 06638954396HM
18x9.5J F3 45 38 5 114.3 73.1 32-15 MT ¥92,000 ηθ■⊿〓 06638954595MT
18x9.5J F3 45 38 5 114.3 73.1 32-15 HM ¥95,000 ηθ■⊿〓 06638954595HM
18x9.5J F3 38 45 5 114.3 73.1 32-15 MT ¥92,000 η▽θ■⊿#△○★◆〓 06638953895MT
18x9.5J F3 38 45 5 114.3 73.1 32-15 HM ¥95,000 η▽θ■⊿#△○★◆〓 06638953895HM
18x9.5J F4 22 41 5 114.3 73.1 32-15 MT ¥92,000 η▽θ■⊿◎#□▲α●★◇〓 06638952295MT
18x9.5J F4 22 41 5 114.3 73.1 32-15 HM ¥95,000 η▽θ■⊿◎#□▲α●★◇〓 06638952295HM
18x9.5J F3 45 5 120 72.6 32-15 MT ¥92,000 HONDA CIVIC TYPE R(FK8*, FL5*) 06638954521MT
18x9.5J F3 45 5 120 72.6 32-15 HM ¥95,000 HONDA CIVIC TYPE R(FK8*, FL5*) 06638954521HM
18x10.5J F4 30 5 112 66.6 32-15 MT ¥94,000 BMW Z4(G29)Rr*,TOYOTA GR SUPRA(DB)Rr* 06638053020MT
18x10.5J F4 30 5 112 66.6 32-15 HM ¥97,000 BMW Z4(G29)Rr*,TOYOTA GR SUPRA(DB)Rr* 06638053020HM
18x10.5J F4 15 61 5 114.3 73.1 32-15 MT ¥94,000 η▽θ■⊿◎#△○☆◇〓 06638051595MT
18x10.5J F4 15 61 5 114.3 73.1 32-15 HM ¥97,000 η▽θ■⊿◎#△○☆◇〓 06638051595HM
18x12J F5 26 59 5 114.3 73.1 32-15 MT ¥97,000 η▽θ■⊿◎#△○☆◇〓 06638122695MT
18x12J F5 26 59 5 114.3 73.1 32-15 HM ¥100,000 η▽θ■⊿◎#△○☆◇〓 06638122695HM
19x8J F2 38 5 112 66.6 32-15 MT ¥98,000 MINI F Series※includes JCW/GP 06639803820MT
19x8J F2 38 5 112 66.6 32-15 HM ¥101,000 MINI F Series※includes JCW/GP 06639803820HM
19x8J F2 48 29 5 114.3 73.1 32-15 MT ¥98,000 06639804895MT
19x8J F2 48 29 5 114.3 73.1 32-15 HM ¥101,000 06639804895HM
19x8.5J F2 45 5 108 73.1 32-15 MT ¥99,000 VOLVO XC40(XB),LAND ROVER RANGE ROVER EVOQUE(LZ),LAND ROVER DISCOVERY SPORT(LC2) 06639854542MT
19x8.5J F2 45 5 108 73.1 32-15 HM ¥102,000 VOLVO XC40(XB),LAND ROVER RANGE ROVER EVOQUE(LZ),LAND ROVER DISCOVERY SPORT(LC2) 06639854542HM
19x8.5J F2 45 5 112 66.6 32-15 MT ¥99,000 AUDI A4(8K)*,AUDI TT(8J),VW GOLF (V*/VI*/VII*/VIII*)※R32/R含む 06639854520MT
19x8.5J F2 45 5 112 66.6 32-15 HM ¥102,000 AUDI A4(8K)*,AUDI TT(8J),VW GOLF (V*/VI*/VII*/VIII*)※R32/R含む 06639854520HM
19x8.5J F2 45 39 5 114.3 73.1 32-15 MT ¥99,000 ▽θη■⊿#▲〓 06639854595MT
19x8.5J F2 45 39 5 114.3 73.1 32-15 HM ¥102,000 ▽θη■⊿#▲〓 06639854595HM
19x8.5J F2 38 46 5 114.3 73.1 32-15 MT ¥99,000 ▽θη■⊿◎#△○★◇〓 06639853895MT
19x8.5J F2 38 46 5 114.3 73.1 32-15 HM ¥102,000 ▽θη■⊿◎#△○★◇〓 06639853895HM
19x9J F2 45 5 112 66.6 32-15 MT ¥100,000 MERCEDES AMG A45(W177) 06639904520MT
19x9J F2 45 5 112 66.6 32-15 HM ¥103,000 MERCEDES AMG A45(W177) 06639904520HM
19x9J F3 30 5 112 66.6 32-15 MT ¥100,000 TOYOTA GR SUPRA(DB) Fr 06639903020MT
19x9J F3 30 5 112 66.6 32-15 HM ¥103,000 TOYOTA GR SUPRA(DB) Fr 06639903020HM
19x9J F2 38 52 5 114.3 73.1 32-15 MT ¥100,000 ▽θη■⊿◎#△○☆◇〓 06639903895MT
19x9J F2 38 52 5 114.3 73.1 32-15 HM ¥103,000 ▽θη■⊿◎#△○☆◇〓 06639903895HM
19x9J F3 23 5 120 72.6 32-15 MT ¥100,000 BMW M2(F87/includes Competition)Fr 06639902321MT
19x9J F3 23 5 120 72.6 32-15 HM ¥103,000 BMW M2(F87/includes Competition)Fr 06639902321HM
19x9.5J F4 25 5 112 66.6 32-15 MT ¥101,000 TOYOTA GR SUPRA(DB)Fr* 06639952520MT
19x9.5J F4 25 5 112 66.6 32-15 HM ¥104,000 TOYOTA GR SUPRA(DB)Fr* 06639952520HM
19x9.5J F3 45 38 5 114.3 73.1 32-15 MT ¥101,000 θη■⊿◎〓 06639954595MT
19x9.5J F3 45 38 5 114.3 73.1 32-15 HM ¥104,000 θη■⊿◎〓 06639954595HM
19x9.5J F3 38 45 5 114.3 73.1 32-15 MT ¥101,000 ▽θη■⊿◎#△○★◇〓 06639953895MT
19x9.5J F3 38 45 5 114.3 73.1 32-15 HM ¥104,000 ▽θη■⊿◎#△○★◇〓 06639953895HM
19x9.5J F3 35 48 5 114.3 73.1 32-15 MT ¥101,000 ▽θη■⊿◎#△○★◇〓 06639953595MT
19x9.5J F3 35 48 5 114.3 73.1 32-15 HM ¥104,000 ▽θη■⊿◎#△○★◇〓 06639953595HM
19x9.5J F4 30 33 5 114.3 73.1 32-15 MT ¥101,000 η■⊿◎□α●◇〓 06639953095MT
19x9.5J F4 30 33 5 114.3 73.1 32-15 HM ¥104,000 η■⊿◎□α●◇〓 06639953095HM
19x9.5J F3 22 61 5 114.3 73.1 32-15 MT ¥101,000 ▽θη■⊿◎#△○☆◇〓 06639952295MT
19x9.5J F3 22 61 5 114.3 73.1 32-15 HM ¥104,000 ▽θη■⊿◎#△○☆◇〓 06639952295HM
19x9.5J F2 55 5 120 72.6 32-15 MT ¥101,000 HONDA CIVIC TYPE R(FK8, FL5) 06639955521MT
19x9.5J F2 55 5 120 72.6 32-15 HM ¥104,000 HONDA CIVIC TYPE R(FK8, FL5) 06639955521HM
19x9.5J F3 45 5 120 72.6 32-15 MT ¥101,000 HONDA CIVIC TYPE R(FK8*, FL5*) 06639954521MT
19x9.5J F3 45 5 120 72.6 32-15 HM ¥104,000 HONDA CIVIC TYPE R(FK8*, FL5*) 06639954521HM
19x9.5J F3 35 5 120 72.6 32-15 MT ¥101,000 HONDA CIVIC TYPE R(FK8*, FL5*) 06639953521MT
19x9.5J F3 35 5 120 72.6 32-15 HM ¥104,000 HONDA CIVIC TYPE R(FK8*, FL5*) 06639953521HM
19x10J F4 37 5 112 66.6 32-15 MT ¥102,000 TOYOTA GR SUPRA(DB)Rr* 06639103720MT
19x10J F4 37 5 112 66.6 32-15 HM ¥105,000 TOYOTA GR SUPRA(DB)Rr* 06639103720HM
19x10J F4 35 35 5 114.3 73.1 32-15 MT ¥102,000 θη■⊿◎□α●◇〓 06639103595MT
19x10J F4 35 35 5 114.3 73.1 32-15 HM ¥105,000 θη■⊿◎□α●◇〓 06639103595HM
19x10J F4 34 5 120 72.6 32-15 MT ¥102,000 BMW M2(F87/includes Competition)Rr 06639103421MT
19x10J F4 34 5 120 72.6 32-15 HM ¥105,000 BMW M2(F87/includes Competition)Rr 06639103421HM
19x10.5J F5 35 5 112 66.6 32-15 MT ¥103,000 TOYOTA GR SUPRA(DB) Rr* 06639053520MT
19x10.5J F5 35 5 112 66.6 32-15 HM ¥106,000 TOYOTA GR SUPRA(DB) Rr* 06639053520HM
19x10.5J F5 22 44 5 114.3 73.1 32-15 MT ¥103,000 ▽θη■⊿◎#△○★◇〓 06639052295MT
19x10.5J F5 22 44 5 114.3 73.1 32-15 HM ¥106,000 ▽θη■⊿◎#△○★◇〓 06639052295HM
19x10.5J F5 15 51 5 114.3 73.1 32-15 MT ¥103,000 ▽θη■⊿◎#△○☆◇〓 06639051595MT
19x10.5J F5 15 51 5 114.3 73.1 32-15 HM ¥106,000 ▽θη■⊿◎#△○☆◇〓 06639051595HM
19x11J F5 35 5 112 66.6 32-15 MT ¥104,000 TOYOTA GR SUPRA(DB) Rr* 06639113520MT
19x11J F5 35 5 112 66.6 32-15 HM ¥107,000 TOYOTA GR SUPRA(DB) Rr* 06639113520HM
19x11J F5 15 57 5 114.3 73.1 32-15 MT ¥104,000 ▽θη■⊿◎#△○☆◇〓 06639111595MT
19x11J F5 15 57 5 114.3 73.1 32-15 HM ¥107,000 ▽θη■⊿◎#△○☆◇〓 06639111595HM

Caution
・Hub clearance is the measurement to the center cap attachment. Measurements will differ depending on the center cap used. Please refer to the option parts tab for more information on center cap clearance.
5H-P.C.D.108/112/120: Cannot fit Volvo XC90 (Plugin Hybrid), Mercedes (GL class, GLS Class, R550 4 Matic, R350 4 Matic, 2012- ML63 4 Matic, S550 Plugin Hybrid, V class (W447), GLE 63S 4matic, GLE class (V167), EQC400, Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 PHV, X6 (Active Hybrid), X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover (5-120), Tesla (Model X), Century (GRG75).


[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Face Design

18
Link copied