AR 3D VIEW

Diamond Cut/Shining Bronze Metal (NX)

Beauty That Moves The Heart

The VMF C-01, a forged wheel with a new approach that specializes in design and ride quality under the slogan 'Mode Forged,' is now available in Diamond Cut/Shining Bronze Metal as a limited edition model. The new premium Shining Bronze Metal color changes its hue from bronze to gold or black depending on the lighting. Diamond Cut Processing on the top of the spokes and rim edge accents this new color flawlessly and gives the C-01 Limited Edition a first-class premium quality that cannot be imitated.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

C-01 LIMITED EDITION

Size

19inch/20inch

Construction Method

Forged 1pc. Wheel

Safety Standards

JWL+R Spec 2

Color

Diamond Cut/Shining Bronze Metal (NX)

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
CODE
19x8J F 1 45 38 5 112 66.6 29-15 NX ¥106,000 AUDI A3(8V),BENZ A CLASS(W176/W177),VW GOLF (V*/VI*/VII*/VIII*)※includes R32/R,SHARAN(7N), TOURAN(1T),SCIROCCO(13C),PASSAT(B8) 12989804520NX
19x8J F 1 45 38 5 114.3 73.1 29-15 NX ¥106,000 η⊿〓 12989804595NX
19x8.5J F 1 43 47 5 114.3 73.1 29-15 NX ¥108,000 ▽Θη■⊿◎#▲●〓 12989854395NX
19x8.5J F 1 38 52 5 114.3 73.1 29-15 NX ¥108,000 ▽Θη■⊿◎#△αγ○★◇〓 12989853895NX
19x8.5J F 1 45 45 5 108 73.1 29-15 NX ¥108,000 VOLVO V40(MB)*, V60(FB)*,XC40(XB), XC60(UD),LAND ROVER RANGE ROVER EVOQUE(LZ),RANGE ROVER VELAR(LY),JAGUAR E PACE(DF2), F PACE(DC2) 12989854542NX
19x8.5J F 1 45 45 5 112 66.6 29-15 NX ¥108,000 AUDI A4(8K), Q3(8U),BENZ C CLASS (W205)*,VW SHARAN(7N), JAGUAR E PACE(DF2) 12989854520NX
19x8.5J F 1 38 52 5 112 66.6 29-15 NX ¥108,000 AUDI A4(8K)*, S6(4G)*, Q3(8U), Q5(8R),BENZ S CLASS(W222)Fr,C CLASS (W205)Fr*,AMG C43(W205)*,E CLASS(W212/W213),BMW 5er.(G30), i8 Fr* 12989853820NX
20x8.5J F1 45 40 5 108 73.1 29-15 NX ¥118,000 VOLVO V40(MB)*, V60(FB)*,XC40(XB)*, XC60(UD),LAND ROVER RANGE ROVER EVOQUE (LZ),JAGUAR F PACE(DC2)* 12980854542NX
20x8.5J F1 35 50 5 112 66.6 29-15 NX ¥118,000 AUDI A4(8K)*, S6(4G)*, Q3(8U)*, Q5(8R),BENZ S CLASS(W222), C CLASS (W205)*,E CLASS(W213),BMW 5er.(G30) 12980853520NX
20x8.5J F1 45 40 5 114.3 73.1 29-15 NX ¥118,000 η⊿ 12980854595NX
20x8.5J F1 38 48 5 114.3 73.1 29-15 NX ¥118,000 η▽θ■⊿◎#□△α●◇ 12980853895NX
20x8.5J F1 45 40 5 120 72.6 29-15 NX ¥118,000 12980854521NX
20x8.5J F1 38 47 5 120 72.6 29-15 NX ¥118,000 12980853821NX
20x9J F2 37 34 5 114.3 73.1 29-15 NX ¥120,000 12980903795NX
20x9.5J F3 38 31 5 114.3 73.1 29-15 NX ¥122,000 ⊿◎ 12980953895NX

Caution
5H-P.C.D.108/112/120: Cannot fit Volvo XC90 (Plugin Hybrid), Mercedes (GL class, GLS Class, R550 4 Matic, R350 4 Matic, 2012- ML63 4 Matic, S550 Plugin Hybrid, V class (W447), GLE 63S 4matic, GLE class (V167), EQC400, Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 PHV, X6 (Active Hybrid), X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover (5-120), Tesla (Model X), Century (GRG75).

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Face Design

19
20

Features

Link copied